Test Reports
We believe filtration claims should be supported by evidence.
A summary of the contaninants removed:
| Contaminant | Reduction |
|---|---|
| Microplastics (NSF/ANSI 401) | >99.9% |
| PFAS (PFOA + PFOS combined) | >95% |
| Giardia cysts | >99.99% |
| Bacteria (E. coli, Typhoid, Klebsiella) | >99.99% |
| Turbidity / sediment | >99% |
| Cryptosporidium cysts | 99.99% |
| Chlorine (free chlorine) | >99% |
| Lead | Up to 95% |
| Pesticides, herbicides, fungicides & pharmaceuticals (overall group) | >90% |
|
           ✓ |
Â
* Retains naturally occurring minerals such as calcium and magnesium
Â
View the full laboratory test reports below to learn more about the filtration performance of our filter candles.
DOWNLOAD TEST REPORTS
Doulton Ultra Sterasyl PFAS Reduction
Doulton Ultra Sterasyl Pharmaceutical Reduction
Doulton Ultra Sterasyl Heavy Metals Reduction
Doulton Ultra Sterasyl Chemical Reduction